ielp Test Structure & Scoring
🔹 Total Score: 0-10 Scale (Simplified & Clear)
🔹 Validity: Scores are valid for 2 years
ielp Score Equivalency Table
ielp IELTS TOEFL-iBT DUOLINGO iTEP
1.0 – 1.9 Below3.0 0–19 Below 35 1.0–1.4
2.0 – 2.9 3.0 20–31 35–45 1.5–1.9
3.0 – 3.9 3.5 32–40 45–55 2.0–2.4
4.0 – 4.4 4.0 41–50 55–65 2.5–2.9
4.5 – 4.9 4.5 51–59 65–75 3.0–3.4
5.0 – 5.4 5.0 60–69 75–85 3.5–3.9
5.5 – 5.9 5.5 70–78 85–95 4.0–4.4
6.0 – 6.4 6.0 79–85 95–105 4.5–4.9
6.5 – 6.9 6.5 86–92 110–115 5.0–5.4
7.0 – 7.4 7.0 93–96 115–120 5.5–5.9
7.5 – 7.9 7.5 97–100 120–125 6.0
8.0 – 8.4 8.0 101–104 125–130 6.1–6.3
8.5 – 8.9 8.5 105–108 130–135 6.4–6.6
9.0 – 9.4 9.0 109–112 135–140 6.7–6.9
9.5 – 9.9 9.5 113–115 140–145 7.0–7.2
10.0 9.5–9.9 116–120 145–160 7.3–7.5
ielp provides an affordable and accessible alternative to these standardized tests.